standard tariffs - United Kingdom

Our standard tariffs are provided to most businesses

It provides a low-cost alternative to using standard phone lines. We also have gold routes available if you find that you want a higher level of call quality.

All our tariffs require a minimum spend of just £5 per month and minimum of 2p per call.m

 

or

 

Location Peak/min Off Peak/min Connection Fee
UK Freephone 0.000 0.000 0.000
European Helplines 116 0.000 0.000 0.000
UK Landline 0.010 0.010 0.000
UK ff28 Special 0.010 0.010 0.116
UK ff9 Paging 0.010 0.010 0.448
UK g8 Special 0.022 0.025 0.000
UK g9 Special 0.035 0.038 0.000
UK Vodafone Mobile 0.046 0.046 0.000
UK g10 Special 0.049 0.052 0.000
UK g11 Special 0.066 0.073 0.000
UK g6 Special 0.076 0.085 0.000
UK g20 Special 0.077 0.077 0.000
UK g12 Special 0.088 0.091 0.000
UK 3 Mobile 0.090 0.090 0.000
UK Orange Mobile 0.090 0.090 0.000
UK O2 Mobile 0.090 0.090 0.000
UK Vodafone Mobile 0.090 0.090 0.000
UK T-Mobile Mobile 0.090 0.090 0.000
UK g13 Special 0.102 0.108 0.000
UK Other Mobile band B 0.110 0.110 0.000
UK g14 Special 0.115 0.115 0.000
UK BT Fusion Mobile 0.119 0.084 0.000
UK g25 Special 0.126 0.126 0.126
UK g15 Special 0.126 0.126 0.000
UK g7 Special 0.141 0.157 0.000
UK Cloud Mobile 0.245 0.245 0.000
UK f Personal 0.259 0.189 0.000
UK pn4 Personal 0.294 0.294 0.000
UK p6 Premium 0.304 0.315 0.000
UK k Personal 0.350 0.238 0.000
UK pn10 Personal 0.406 0.406 0.000
UK p10 Premium 0.434 0.434 0.000
UK pn2 Personal 0.560 0.560 0.000
UK p5 Premium 0.588 0.616 0.000
UK p18 Premium 0.770 0.770 0.000
UK p8 Premium 0.910 0.910 0.000
UK p3 Premium 1.176 1.190 0.000
UK p25 Premium 1.414 1.414 0.000
UK p0 Premium 1.764 1.764 0.000

 

QUOTATIONS

Provide us with your most recent phone bill and we'll tell you how much it would be on our service.

Contact us for more information